Cell C featured Phone and Data Deals for August 2012

Here is our monthly featured mobile devices and data deals for August 2012 from Cell C. Looking at this months Hot Deals you would notice the added iPhone 4S and eight plus different contract options, as well as they super Samsung Galaxy S III which makes a nice debut at Cell C.
From the lot, the Samsung Galaxy S III deal looks quite good with 100 minutes, 100 SMSes and 100MB data per month for R449 x24 months. A great entry level Android smartphone – the LG Optimus L3 also look pretty decent with 50 minutes, 50 SMSes and 50MB data per month for R109 x24 months.
You can view the rest of Cell C’s featured phone and data deals for August 2012 below, (The featured deals are from the Cell C website)
| Mobile Device Contracts | |||||
| Phone | Contract | Min. | SMSes | Data | Cost x24 |
| Apple iPhone 4S 16GB | Straight Up50 | 50 | 50 | 350MB | R329 |
| Samsung Galaxy S III | Straight Up100 | 100 | 100 | 100MB | R449 |
| Samsung Galaxy S II | Straight Up50 | 50 | 50 | 50MB | R249 |
| Nokia Asha 303 | Straight Up50 TopUp | 50 | 50 | 50MB | R129 |
| BlackBerry Curve 9380 | Straight Up50 | 50 | 50 | 50MB* | R199 |
| LG Optimus L3 | Straight Up50 TopUp | 50 | 50 | 50MB* | R109 |
| BlackBerry Curve 9300 | Straight Up50 | 50 | 50 | 50MB | R159 |
| Apple iPhone 4 8GB | Straight Up50 | 50 | 50 | 350MB | R279 |
| Apple iPhone 4S 16GB | Straight Up200 | 200 | 200 | 500MB | R479 |
| Apple iPhone 4S 32GB | Straight Up200 | 200 | 200 | 500MB | R549 |
| Apple iPhone 4S 64GB | Straight Up400 | 400 | 400 | 700MB | R799 |
| Apple iPhone 4S 16GB | Straight Up400 | 400 | 400 | 700MB | R679 |
| Apple iPhone 4S 32GB | Straight Up400 | 400 | 400 | 700MB | R729 |
| Apple iPhone 4S 16GB | Straight Up800 | 800 | 800 | 1.1GB | R999 |
| Apple iPhone 4S 32GB | Straight Up800 | 800 | 800 | 1.1GB | R1099 |
| Apple iPhone 4S 64GB | Straight Up800 | 800 | 800 | 1.1GB | R1199 |
| Samsung Galaxy Tab 2 10.1 | Smartdata | - | - | 500MB | R329 |
*includes BlackBerry Social & Email Plan
| Data Contracts | ||||
| Device | Contract | Data pm | Extras | Cost pm |
| Netcomm MyZone | Smartdata 5GB | 5GB | Travel Router | R699 x24 |
| ZTE MF190 | Smartdata 2GB | 2GB | USB Modem | R119 x24 |
| ZTE MF190 | Smartdata 1GB | 1GB x12 | USB Modem | R1999 once. |
| Data SIM | Smartdata 500 | 500MB | - | R45 x24 |
| Data SIM | Smartdata 1GB | 1GB | - | R155 x24 |
| Data SIM | Smartdata 2GB | 2GB | - | R99 x24 |
| Data SIM | Smartdata 5GB | 5GB | - | R770 x24 |
| Data SIM | Smartdata 12GB | 1GB x12 | - | R1850 once. |
| Data SIM | Smartdata 24GB | 2GB x12 | - | R1299 once. |
| Huawei E1752 | Smartdata 1GB | 1GB | Cell C Router | R199 x24 |
| RBM Huawei E367 | RBM 6GB | 6GB* | USB Modem | R1499 once. |
| RBM Huawei E367 | RBM 3GB | 3GB | USB Modem | R249 x24 |
*valid for 365 days

